Used excavators held in the yard in China

Machines in stock

Under $20,000 excavators

Machines in this price band, each with its own specific FOB price and stock number.

147 machines in this view 15 brands $12,000 – $19,500 FOB, priced unit by unit

147machines in this view
15brands
$12,000lowest FOB in this view
$19,500highest FOB in this view

What is in stock in the Under $20,000 range

$1 – $19,999 FOB · 15 brands · 147 units

This band
Brand Units Years FOB range
Caterpillar 16 2003–2017 $15,000 – $19,500
SANY 15 2012–2020 $12,000 – $19,500
Doosan 14 2009–2021 $12,000 – $18,000
Kobelco 13 2002–2015 $12,000 – $19,000
Sunward 13 2010–2022 $12,000 – $19,500
Sumitomo 12 2007–2019 $12,000 – $18,000
Hitachi 11 2005–2018 $12,000 – $15,500
XCMG 11 2015–2021 $12,000 – $19,000
Hyundai 10 2003–2016 $12,000 – $15,000
Volvo 10 2000–2020 $12,000 – $18,500
Komatsu 9 2002–2019 $12,000 – $19,500
Lovol 8 2015–2020 $12,000 – $19,500
Kubota 3 2015–2017 $12,000 – $14,000
Xinyuan 1 2018 $12,000
Zoomlion 1 2020 $18,000

Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.

WhatsApp