Used excavators held in the yard in China

Machines in stock

$20,000 – $30,000 excavators

Machines in this price band, each with its own specific FOB price and stock number.

84 machines in this view 19 brands $20,000 – $29,500 FOB, priced unit by unit

84machines in this view
19brands
$20,000lowest FOB in this view
$29,500highest FOB in this view

What is in stock in the $20,000 – $30,000 range

$20,000 – $30,000 FOB · 19 brands · 84 units

This band
Brand Units Years FOB range
SANY 13 2018–2022 $20,000 – $27,000
Caterpillar 10 2018–2020 $22,000 – $29,000
Lovol 7 2018–2022 $21,500 – $29,500
Hyundai 6 2013–2021 $20,000 – $25,000
XCMG 5 2020 $20,000 – $29,000
Volvo 5 2013–2019 $20,500 – $27,500
Hitachi 5 2016–2021 $21,000 – $25,500
Sumitomo 5 2019–2021 $22,500 – $29,000
Komatsu 4 2020 $20,000 – $27,500
Kubota 4 2018–2020 $20,000 – $26,500
Sunward 4 2018–2021 $20,000 – $22,500
Lonking 4 2012–2016 $25,000
Doosan 3 2018–2020 $22,000 – $29,000
Kobelco 3 2013–2021 $24,500 – $29,000
Zoomlion 2 2019–2020 $20,000 – $23,000
Kato 1 2012 $25,000
LiuGong 1 2011 $25,000
SDLG 1 2016 $25,000
Strong 1 2014 $25,000

Prices in this band are the specific FOB numbers of the units in stock. Freight, insurance and duty are quoted separately and are not included.

WhatsApp